Fast Lane Centrifugals
Products > Centrifugal
Our Fast Lane Centrifugal fans are available to any customer in a hurry for a fan, all fans are in arrangement 4 and are direct driven. We can offer either WEG or Simotop branded motors suitable for inverter control.
FRX
FRX direct driven single inlet centrifugal fan in arrangment 4.
Fan with backward curved impeller
Fan has adjustible pedestal for changing motor
Handings available are RD or LG 0-90-270
Case, impeller and pedestal in paint mild steel
Inspection door comes as standard
SERIES | DIAMETER | MOTOR | MAX FLOW RATE | MAX TOTAL PRESSURE |
FRX | 311 | 2.2kW 2P 90 frame | 1.5m3/s | 1,390Pa |
351 | 3kW 2P 100 frame | 2.12m3/s | 1,870Pa | |
401 | 5.5kW 2P 132 frame | 3.35m3/s | 2,320Pa | |
451 | 1.5kW 4P 90 frame | 2.2m3/s | 2,960Pa | |
501 | 2.2kW 4P 100 frame | 3m3/s | 870Pa | |
561 | 4kW 4P 112 frame | 4.75m3/s | 1,100Pa | |
631 | 7.5kW 4P 132 frame | 6.7m3/s | 1,540Pa |
FR
FR direct driven single inlet centrifugal fan in arrangment 4.
Fan with backward curved impeller
Handings available are RD or LG 0-90-270
Case, impeller and pedestal in paint mild steel RAL 7045 Tele Grey
SERIES | DIAMETER | MOTOR | MAX FLOW RATE | MAX TOTAL PRESSURE |
FR | 311/1 | 2.2kW 2P 90 frame | 1.5m3/s | 1,390Pa |
351/2 | 3kW 2P 100 frame | 2.12m3/s | 1,870Pa | |
401/2 | 5.5kW 2P 132 frame | 3.35m3/s | 2,320Pa | |
402/2 | 4kW 2P 112 frame | 2.65m3/s | 2,150Pa | |
451/3 | 11kW 2P 160 frame | 4.75m3/s | 2,960Pa | |
501/3 | 18.5kW 2P 160 frame | 6.7m3/s | 3,750Pa | |
561 | 4kW 4P 112 frame | 4.75m3/s | 1,100Pa | |
631 | 7.5kW 4P 132 frame | m3/s | Pa | |
711-1121 | Please enquire | 9.5-26.5m3/s | 1,980-3,870Pa |
FQ
FQ direct driven single inlet centrifugal fan in arrangment 4.
Fan with backward curved impeller
Handings available are RD or LG 0-90-270
Case, impeller and pedestal in paint mild steel RAL 7045 Tele Grey
SERIES | DIAMETER | MOTOR | MAX FLOW RATE | MAX TOTAL PRESSURE |
FQ | 281 | 0.55kW 2P 71 frame | 0.53m3/s | 1,250Pa |
351 | 2.2kW 2P 90 frame | 1.06m3/s | 1,950Pa | |
401 | 4kW 2P 112 frame | 1.5m3/s | 2,550Pa | |
451 | 7.5kW 2P 132 frame | 2.12m3/s | 3,200Pa | |
501 | 11kW 2P 160 frame | 3m3/s | 4,000Pa | |
561 | 18.5kW 2P 160 frame | 4.25m3/s | 5,100Pa | |
711-1121 | Please enquire | 4.25-17m3/s | 1,800-4,550Pa |
ART
ART direct driven single inlet centrifugal fan in arrangment 4.
Fan with backward curved impeller
Handings available are RD or LG 0-90-270
Case, impeller and pedestal in paint mild steel RAL 7045 Tele Grey
SERIES | DIAMETER | MOTOR | MAX FLOW RATE | MAX PRESSURE |
ART | 401 | 3kW 2P 100 frame | 1.32m3/s | 2,750Pa |
451 | 5.5kW 2P 132 frame | 1.9m3/s | 3,500Pa | |
452 | 4kW 2P 112 frame | 1.1m3/s | 2,850Pa | |
501 | 11kW 2P 160 frame | 2.65m3/s | 4,450Pa | |
502 | 7.5kW 2P 132 frame | 1.7m3/s | 3,550Pa | |
561 | 15kW 2P 160 frame | 3.75m3/s | 5,500Pa | |
631 | 30kW 2P 200 frame | 5.3m3/s | 7,200Pa | |
711-1121 | Please enquire | 3.35-15m3/s | 2,200-5,900Pa |
VCM
VCM direct driven single inlet centrifugal fan in arrangment 4.
Fan with backward curved impeller
Handings available are RD or LG 0-90-270
Case, impeller and pedestal in paint mild steel RAL 7045 Tele Grey
SERIES | DIAMETER | MOTOR | MAX FLOW RATE | MAX TOTAL PRESSURE |
VCM | 351 | 1.1kW 2P 80 frame | 0.47m3/s | 2,400Pa |
401 | 2.2kW 2P 90 frame | 0.67m3/s | 3,000Pa | |
451 | 4kW 2P 112 frame | 0.95m3/s | 3,850Pa | |
452 | 3kW 2P 100 frame | 0.75m3/s | 3,350Pa | |
501 | 5.5kW 2P 132 frame | 1.32m3/s | 4,850Pa | |
502 | 4kW 2P 112 frame | 0.95m3/s | 4,300Pa | |
562 | 7.5kW 2P 132 frame | 1.32m3/s | 5,400Pa | |
711-1001 | Please enquire | 3.35-6m3/s | 9,800-19,550Pa |
MEC
MEC direct driven single inlet centrifugal fan in arrangment 4.
Fan with backward curved impeller
Handings available are RD or LG 0-90-270
Case, impeller and pedestal in paint mild steel RAL 7045 Tele Grey
SERIES | DIAMETER | MOTOR | MAX FLOW RATE | MAX TOTAL PRESSURE |
MEC | 221 | 0.18kW 2P 63 frame | m3/s | Pa |
281 | 0.75kW 2P 80 frame | m3/s | Pa | |
311 | 1.5kW 2P 90 frame | m3/s | Pa | |
351 | 2.2kW 2P 90 frame | m3/s | Pa | |
401 | 4kW 2P 112 frame | m3/s | Pa | |
451 | 7.5kW 2P 132 frame | m3/s | Pa | |
452 | 5.5kW 2P 132 frame | m3/s | Pa |